34 Vehicles Matching:
- All Listings
2006 Sky Trak 10054
Stock Number: | 581 |
Equipment Type: | telehandler |
Odometer: | 3,139 |
Engine: | 4.5L |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$38,000
2007 John Deere 444J
Stock Number: | 593 |
Equipment Type: | high lift wheel loader |
Odometer: | 5,547 |
Engine: | 4.5L |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$40,000
2008 Kubota KX080-3
Stock Number: | 588 |
Equipment Type: | mini excavator |
Odometer: | 5,706 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$32,000
2008 Komatsu D51EX-22
Stock Number: | 595 |
Equipment Type: | dozer |
Odometer: | 6,342 |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$66,000
2008 Caterpillar IT62H
Stock Number: | 592 |
Equipment Type: | wheel loader |
Odometer: | 10,180 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$44,000
2010 John Deere 6330 MFWD
Stock Number: | 606 |
Equipment Type: | tractor |
Odometer: | 7,762 |
Engine: | 4.5L |
Cylinders: | 4 |
HP: | 105 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$44,000
2010 John Deere 7330 MFWD
Stock Number: | 608 |
Equipment Type: | tractor |
Odometer: | 4,742 |
Engine: | 6.8L |
Cylinders: | 6 |
Transmission: | Partial powershift |
Fuel Type: | Diesel |
View Details
Price :
$26,000
2011 Caterpillar 420E
Stock Number: | 585 |
Equipment Type: | backhoe |
Odometer: | 2,758 |
Cylinders: | 4 |
Transmission: | Shuttle shift |
Fuel Type: | Diesel |
View Details
Price :
$40,000
2011 Komatsu D39EX-22
Stock Number: | 596 |
Equipment Type: | dozer |
Odometer: | 3,150 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2012 JLG 8042
Stock Number: | 582 |
Equipment Type: | telehandler |
Odometer: | 5,534 |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$30,000
2012 Caterpillar D6N LGP
Stock Number: | 594 |
Equipment Type: | dozer |
Odometer: | 5,432 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$95,000
2012 Caterpillar 336E L
Stock Number: | 590 |
Equipment Type: | excavator |
Odometer: | 8,728 |
Cylinders: | 6 |
HP: | 316 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$58,000
2012 Caterpillar 336EL
Stock Number: | 589 |
Equipment Type: | excavator |
Odometer: | 10,727 |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$75,000
2012 John Deere 310SJ
Stock Number: | 584 |
Equipment Type: | backhoe |
Odometer: | 2,626 |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$30,000
2013 John Deere 6115D MFWD
Stock Number: | 607 |
Equipment Type: | tractor |
Odometer: | 5,527 |
Cylinders: | 4 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$32,000
2014 Kubota M108S MFWD
Stock Number: | 614 |
Equipment Type: | tractor |
Odometer: | 2,055 |
Cylinders: | 4 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$32,000
2014 Mack Granite
Stock Number: | 601 |
Equipment Type: | dump truck |
Odometer: | 18,671 |
Miles: | 448,492 |
Engine: | 12.8L |
Cylinders: | 6 |
HP: | 455 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$75,000
2014 International WorkStar 7500
Stock Number: | 603 |
Equipment Type: | dump truck |
Miles: | 65,443 |
Engine: | 9.3L |
Cylinders: | 6 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$60,000
2015 John Deere 5100E MFWD
Stock Number: | 613 |
Equipment Type: | tractor |
Odometer: | 1,845 |
Engine: | 4.5L |
Cylinders: | 4 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$35,000
2015 John Deere 9520R 4WD
Stock Number: | 610 |
Equipment Type: | tractor |
Odometer: | 3,355 |
Engine: | 13.5L |
Cylinders: | 6 |
HP: | 520 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$110,000
2015 Kenworth T880
Stock Number: | 600 |
Equipment Type: | dump truck |
Odometer: | 7,135 |
Miles: | 180,014 |
Engine: | 12.9L |
Cylinders: | 8 |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
$130,000
2015 International WorkStar 7500
Stock Number: | 605 |
Equipment Type: | dump truck |
Odometer: | 5,233 |
Miles: | 73,906 |
Cylinders: | 6 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2016 Volvo VHD
Stock Number: | 604 |
Equipment Type: | dump truck |
Miles: | 77,119 |
Engine: | 10.8L |
Cylinders: | 6 |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
$58,000
2016 New Holland T6.180
Stock Number: | 612 |
Equipment Type: | tractor |
Odometer: | 2,198 |
Cylinders: | 6 |
HP: | 145 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$55,000
2016 Caterpillar 950M
Stock Number: | 591 |
Equipment Type: | wheel loader |
Odometer: | 13,174 |
Engine: | 7.01L |
Cylinders: | 8 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$55,000
2016 Claas Lexion 740 Terra Trac
Stock Number: | 615 |
Equipment Type: | combine |
Odometer: | 3392 |
Cylinders: | 6 |
HP: | 462 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$90,000
2017 INTERNATIONAL HX
Stock Number: | 602 |
Equipment Type: | dump truck |
Miles: | 393,936 |
HP: | 450 |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
$70,000
2017 Case CX60C
Stock Number: | 587 |
Equipment Type: | mini excavator |
Odometer: | 327 |
Engine: | 3.319L |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$40,000
2018 John Deere 8400R MFWD
Stock Number: | 609 |
Equipment Type: | tractor |
Odometer: | 3,429 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$170,000
2018 John Deere S780 4WD
Stock Number: | 616 |
Equipment Type: | combine |
Odometer: | 1483 |
Transmission: | ProDrive |
Fuel Type: | Diesel |
View Details
Price :
$130,000
2019 Bobcat T770
Stock Number: | 598 |
Equipment Type: | tracked skid steer loader |
Odometer: | 2,009 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$35,000
2019 Bobcat T770
Stock Number: | 597 |
Equipment Type: | tracked skid steer loader |
Odometer: | 1,903 |
Cylinders: | 4 |
HP: | 92 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$45,000
2019 Caterpillar 308CR
Stock Number: | 586 |
Equipment Type: | mini excavator |
Odometer: | 3,398 |
Engine: | 3.3L |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2020 Kubota SVL75-2
Stock Number: | 599 |
Equipment Type: | tracked skid steer loader |
Odometer: | 1,095 |
Cylinders: | 3 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$29,000